| Bullet | No | 2914 | ||
|---|---|---|---|---|
| Type | SP | |||
| Weight | grs | 55 | ||
| g | 3,60 | |||
| Cartridge | Weight | g | 12,6 | |
| Length | mm | 56,6 | ||
| Velocity (m/s) | V0 | 1006 | ||
| V100 | 872 | |||
| V200 | 757 | |||
| V300 | 656 | |||
| Energy (J) | E0 | 1822 | ||
| E100 | 1370 | |||
| E200 | 1030 | |||
| E300 | 775 | |||
| Barrel length (cm) | 60 | |||
| Points of impact (cm) | distance (m) | 50 | -1,1 | |
| 100 | 0 | |||
| 200 | -8,0 | |||
| 300 | -33,2 | |||
| MRD* | m | 193 | ||
| Points of impact MRD (cm) | distance (m) | 50 | 0,7 | |
| 100 | 3,6 | |||
| 200 | -0,8 | |||
| 300 | -22,5 | |||
| Pcs per box | 20 | |||
| Boxes per case | 50 | |||
| Weight per case | kg | 13,0 | ||
| lb | 29,0 | |||






