| Bullet | Type | FMJ | ||
|---|---|---|---|---|
| Weight | grs | 50 | ||
| g | 3,30 | |||
| Material of jacket | CuZn 30 | |||
| Cartridge | Weight | g | 5,20 | |
| Length | mm | 23,00 | ||
| Velocity (m/s) | V0 | 228 | ||
| V25 | 218 | |||
| V50 | 208 | |||
| Energy (J) | E0 | 86 | ||
| E25 | 78 | |||
| E50 | 72 | |||
| Barrel length (mm) | 43 | |||
| Points of impact (cm) | 12,5 | 0.5 | ||
| 25 | 0 | |||
| 50 | -10,9 | |||
| Pcs per box | 50 | |||
| Boxes per case | 40 | |||
| Weight per case | kg | 11,5 | ||
| lb | 25,5 | |||






